 |
Jump to: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Displaying 4717-4731 of 7326 matching listings
| Last Name | First Name | Conflicts | Purple Heart | Branch of Service | Cemetery | VSO Membership | Story |
| Nacker | Clarence M. | | | US Navy | Riverside | | Story |
| Naegele | Wesley | Vietnam | | US Army | Denmark Twp. | American Legion Post 139 | Story |
| Nagy | Nicholas Thomas | | | US Navy | Ellington Twp. | VFW | Story |
| Narsted | Norman | WW II | | Veteran | | | Story |
| Nash | Joeph D. | Civil War | | Co A 192nd Ohio Inf | Wahjamega | | Story |
| Nash | Marvin | Civil War | | Co F 1st Reg E&M | | | Story |
| Neal | Robert C. | WW I | | US Army | Wisner Twp. | | Story |
| Neal Sr. | James | Civil War | | Co B 6th Mich Cav | Wisner Twp. | | Story |
| Nearing Sr. | Virgil Stanley | WW II | Yes | US Army | Brookside | | Story |
| Nedrey | Walter B. | Civil War | | Co B 95th Ohio Inf | | Harlow Pelton GAR Post 453 | Story |
| Nedry | Walter B. | Civil War | | Co B 190th Ohio Inf | East Dayton | Harlo Pelton GAR Post 453 | Story |
| Nedry | Warren | Civil War | | Co F 3rd Mich Inf | | | Story |
| Neff | James C. | Civil War | | Co C 1st Nev Inf | Millington Twp. | GAR Post 331 | Story |
| Neilson | John Martin | WW I | | US Army | Riverside | | Story |
| Neiman | Albert F. | WW II | | US Army | Elkland Twp. | | Story |
If one of these listings has incorrect data, please click on the last name, which will allow you to submit corrected data.
|