 |
Jump to: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Displaying 2202-2216 of 7318 matching listings
| Last Name | First Name | Conflicts | Purple Heart | Branch of Service | Cemetery | VSO Membership | Story |
| Gage | Charles | WW II | | U.S. Army | | VFW Post 3644 | Story |
| Gage | Daniel H. | Civil War | | Co F 6th Mich Inf | Riverside | | Story |
| Gage | George S. | Civil War | | Co D 23rd Mich Inf | | GAR | Story |
| Gage | Martin | Civil War | | Co G 4th Mich Inf | Paw Paw | Madison Price GAR Post No. 387 | Story |
| Gage | Robert Michael | Vietnam Era | | US Army | Novesta Twp. | | Story |
| Gage | William | WW I | | Veteran | Novesta Twp. | American Legion Post No. 7 | Story |
| Gage Sr. | Frank D. | WW I | | US Army | Wahjamega | | Story |
| Gainforth | Byron C. | WW II | | US Army | St. Joseph Catholic | | Story |
| Gainforth | Harold E. | WW II | | US Navy | Hickory Island | American Legion Post 421 | Story |
| Gainforth | M. Ray | WW II | | Veteran | Hickory Island | | Story |
| Gajor | Joseph J. | WW II | | US Navy | Ellington Twp. | VFW | Story |
| Galerno | Ernest | WW I | | Veteran | | American Legion Post No. 7 | Story |
| Galka | Edward (Hans) | WW II | | US Army | Michigan Memorial Park, Flat Rock, MI | | Story |
| Gall | Eric W. | | | Veteran | | American Legion Post No. 7 | Story |
| Gallager | Henry A. | WW II | | US Army | Ellington Twp. | | Story |
If one of these listings has incorrect data, please click on the last name, which will allow you to submit corrected data.
|