 |
Jump to: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Displaying 1942-1956 of 7318 matching listings
| Last Name | First Name | Conflicts | Purple Heart | Branch of Service | Cemetery | VSO Membership | Story |
| Fabbro | Charles | WW II | Yes | US Army | Riverside | | Story |
| Fabbro | Marshall | WW II | | US Army | Juniata Twp. | | Story |
| Fader | Donald | WW II | | US Army Air Corps | | | Story |
| Fader | Harlan J. | WW II | | Veteran | | | Story |
| Fader | Merkel L. | Korean | | US Navy | Cremated | VFW Post 4164 | Story |
| Fader | Norburt J. | Korean | | US Air Force | Indianfields Twp. | American Legion Post No. 7 | Story |
| Fader | Norman | WW II | | US Army | Indianfields Twp. | | Story |
| Fader | Orville | | | Veteran | | American Legion Post No. 7 | Story |
| Fader | Robert Dennis | Vietnam | | US Army | Cremated | American Legion Post No. 7 | Story |
| Faedir | Gurnith | | | Veteran | | American Legion Post No. 7 | Story |
| Fahl | Lloyd | WW I | | US Army | | | Story |
| Faidie | Gurnith R. | WW II | Yes | US Army | Almer Twp. | American Legion | Story |
| Fair | Cleland | | | Veteran | | American Legion Post No. 400 | Story |
| Fairchild | James F.. | Civil War | | Co E 7th Mich Inf | | | Story |
| Fairfield | William Harry | WW II | | US Army | Watertown Twp. | | Story |
If one of these listings has incorrect data, please click on the last name, which will allow you to submit corrected data.
|