 |
Jump to: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Displaying 1817-1831 of 7318 matching listings
| Last Name | First Name | Conflicts | Purple Heart | Branch of Service | Cemetery | VSO Membership | Story |
| Ealy | John McNair | | | Veteran | | American Legion Post No. 7 | Story |
| Ealy | Milton C. | | | Veteran | | American Legion Post No. 7 | Story |
| Earle | George S. | Civil War | | Co C 8th Mich Cav | Indianfields Twp. | GAR | Story |
| Easton | Calvin | Korean | | U.S. Army | | VFW Post 3644 | Story |
| Easton | Joseph | Civil War | | Veteran | | Harlow Pelton GAR Post No.453 | Story |
| Easton | W. H. | Civil War | | Veteran | | Harlow Pelton GAR Post No.453 | Story |
| Eberlein | Arnold | WW II | | Veteran | | American Legion Post No. 400 | Story |
| Eberlein Jr. | Arno (Butch) | Vietnam | | US Army | Millington Twp. | | Story |
| Eberlein Sr. | Arno J. (Butch) | WW II | | U.S. Army | Millington Twp. | | Story |
| Echols | Floyd | WW II, Korean | | US Army | Cremated | American Legion Post No. 7 | Story |
| Eckenswiller | Leo C. | Korean | | US Army | Riverside | | Story |
| Eckfeld | Jacob | Civil War | | 189th Ohio Inf | Moravian | GAR | Story |
| Eckler | Lemings J. | Civil War | | Co G 6th Mich Cav | Almer Twp. | | Story |
| Eddy | George W. | Civil War | | Co B 2nd Ohio Cav | Moreland | GAR | Story |
| Edgett | Kenneth J. | WW II | | US Army | Fremont Twp. | | Story |
If one of these listings has incorrect data, please click on the last name, which will allow you to submit corrected data.
|