 |
Jump to: A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Displaying 1463-1477 of 7318 matching listings
| Last Name | First Name | Conflicts | Purple Heart | Branch of Service | Cemetery | VSO Membership | Story |
| D'Hooghe Jr. | Charles F. | WW II | | US Army | St. Michael (Wilmot) | | Story |
| Dadacki | Adolph L. | Korean | | Veteran | St. Michael (Wilmot) | | Story |
| Dadacki | Augustine V. | WW II, Korean | | US Army | St. Michael (Wilmot) | | Story |
| Dadacki | Rudolph | Korean | | US Army | St. Michael (Wilmot) | | Story |
| Daenzer | Norman | WW II | | US Army | Blumfield Twp. | American Legion Post 400 | Story |
| Daenzer | Waldorf W. | | | Veteran | Millington Twp. | | Story |
| Dahl | Herbert A. | WW I | | US Army | Indianfields Twp. | | Story |
| Dalaba | Henry | Civil War | | Co A 97th Pa Inf | Millington Twp. | | Story |
| Dalby | Samuel | Civil War | | Veteran | Almer Twp. | | Story |
| Dale | Andrew J. | Civil War | | US Army | Lenoxville, PA | | Story |
| Dale | John M. | Spanish American War | | Veteran | Almer Twp. | | Story |
| Dale Sr. | Thomas H. | WW II | Yes | US Army | | | Story |
| Daley | Clare C. | WW II | | US Army | Elkland Twp. | VFW Post No. 3644 | Story |
| Dalrymple | Carles A. | Civil War | | Veteran | Rich Twp. | GAR | Story |
| Dalrymple | Charles E. | Civil War | | Co G 24th Mich Inf | Watertown Twp. | GAR | Story |
If one of these listings has incorrect data, please click on the last name, which will allow you to submit corrected data.
|